Ruột dẫn – Conductor | Chiều dày cách điện danh định | Đường kính tổng gần đúng (*) | Khối lượng tổng gần đúng (*) | ||
Tiết diện danh định | Kết cấu (*) | Điện trở DC tối đa ở 20°C | |||
Nominal Area | Structure | Max. DC resistance at 20°C | Nominal thickness of insulation | Approx. overall diameter | Approx. mass |
mm² | No/ mm | Ω/ km | mm | mm | kg/ km |
1,0 | 7/ 0,425 | 18,1 | 0,8 | 2,9 | 18 |
1,5 | 7/ 0,52 | 12,1 | 0,8 | 3,2 | 24 |
2,5 | 7/ 0,67 | 7,41 | 0,8 | 3,6 | 34 |
4 | 7/ 0,85 | 4,61 | 1,0 | 4,6 | 56 |
6 | 7/ 1,04 | 3,08 | 1,0 | 5,1 | 76 |
10 | 7/ cc | 1,83 | 1,0 | 5,9 | 113 |
16 | 7/ cc | 1,15 | 1,0 | 6,8 | 171 |
25 | 7/ cc | 0,727 | 1,2 | 8,4 | 267 |
35 | 7/ cc | 0,524 | 1,2 | 9,4 | 360 |
50 | 19/ cc | 0,387 | 1,4 | 11,0 | 488 |
70 | 19/ cc | 0,268 | 1,4 | 12,7 | 686 |
95 | 19/ cc | 0,193 | 1,6 | 14.8 | 953 |
120 | 19/ cc | 0,153 | 1,6 | 16,4 | 1204 |
150 | 37/ cc | 0,124 | 1,8 | 18,2 | 1474 |
185 | 37/ cc | 0,0991 | 2,0 | 20,3 | 1835 |
240 | 37/ cc | 0,0754 | 2,2 | 22,8 | 2404 |
300 | 61/ cc | 0,0601 | 2,4 | 25,8 | 2991 |
400 | 61/ cc | 0,047 | 2,6 | 29,0 | 3920 |
POWER CABLE, COPPER CONDUCTOR, PVC INSULATED (CV)
GENERAL SCOPE
- Power cables, copper conductor (class 2), PVC insulated.
- It is applied in weather protective environment and use for power distributed cable.
STANDARD
– TCVN 6610 – 3 (6610 TCVN 01)
– IEC 60227 – 3 (227 IEC 01)
– AS/ NZS 5000.1
RATED VOLTAGE Uo/U: 450/750V – 0.6/1kV
IDENTIFICATION
– CV – Cu/PVC
– Black or colour as order
TECHNICAL CHARACTERISTICS
– Maximum conductor temperature in normal operation:
TCVN 6610 – 3 (6610 TCVN 01): 70oC, AS/ NZS 5000.1: 75oC
– Max. conductor temperature in short-circuit for 5s max duration:
Conductor cross-section > 300 mm2
: 140oC
Conductor cross-section ≤ 300 mm2
: 160oC
– Min. bend radius: 8xD (D: Overall diameter of cable)
APPLICATION
– It is applied in weather protective environment and use for
power distributed cable